Swan Mountain Outfitters is pleased to provide a wide array of high quality horseback riding trips and fishing trips in northwest Montana. Northwest Montana is known for vast amounts of land traditionally traveled by horseback as well as crystal clear rivers, lakes and streams that are teeming with trout. Horseback riding, fishing and just enjoying the outdoors represent the Montana way of life. With such incredible natural resources at our disposal, there are lots of options for recreating in Montana. The chart below summarizes the dates and rates for all of our most popular horseback riding and fishing trips. We pride ourselves in being once of the best horseback-based outfitters in northwest Montana and hope that you will book a trip with us to let us show show you what we mean!
| Activity | Trip Type | Trip | Dates | Price | Comments |
| Horseback Riding | |||||
| Pack trips | |||||
| 3-Day 2-Night Pack Trip | June through September 15 | $1,150 per person | |||
| 5-Day Pack Trip | June through September 15 | $1,875 per person | |||
| 6-Day Pack Trip | June through September 15 | $2,200 per person | |||
| Drop Camp Services | June through September 15 | $195 per pack animal plus $250 per wrangler used per day | |||
| Trail Rides | Daily | April 20th to October 31st | $35 per hour, 2 Hour minimum | ||
| Wagon Rides | Daily | May 1st to October 31st | $35 per person | ||
| All Day Trail Rides | Daily | May 1st to October 31st | With lunch $255 per person | ||
| Fishing/Trail Ride Combinations | Daily | May 1st to October 31st | With lunch $275 per person | ||
| Beef n Buggy | Daily | May 1st to October 31st | $95/person $65 per child 12 & under | ||
| Sunset Trail Ride with Steak Dinner | Daily | May 1st to October 31st | $95/person $65 per child 12 & under | ||
| Overnight Fishing/Trail Ride Combinations | 2-Day 1-Night Trip | May 1st to October 31st | $600/person | ||
| Group Discounts | 10% discount available for groups of 10+ | ||||
Cancellation and Refund Policy: For all overnight trips, a 25% non-refundable deposit for each participant is required to reserve a trip. For daily trips that are prepaid in advance, all amounts paid are non refundable within 48 hours of the activity. |
|||||
| Fishing | |||||
| Fishing Trips – Swan Valley |
Daily | June 1 to end of October |
$650 per day including lodging $450 per day Excursion only |
Includes lodging, meals and guide services all inclusive per day | |
| Float Fishing Trips – Swan River | Early spring to end of October | ||||
| Half Day | Early spring to end of October | $350 | |||
| Full Day | Early spring to end of October | $450 | |||
| Overnight | Early spring to end of October | $1,100 | |||
| Fish and Ride Combo Trips | End of June to September 15th | ||||
| Overnight fishing/trail ride combination | May 1 to end of October | $600 per person | |||
| 3-Day Pack Fishing Trip | End of June to September 15th | $1,150 per person | |||
| 5-Day Pack Fishing Trip | End of June to September 15th | $1,875 per person | |||
| 6-Day Pack Fishing Trip | End of June to September 15th | $2,200 per person | |||
| Group Discounts | 10% discount available for groups of 6+ | ||||
Cancellation and Refund Policy: For all overnight trips, a 25% non-refundable deposit for each participant is required to reserve a trip. For daily trips that are prepaid in advance, all amounts paid are non refundable within 48 hours of the activity. Above prices do not include tags/licenses that are paid directly to the state of Montana. All fishing services are offered under Montana License #11300, Patrick M. Tabor 26356 Soup Creek Road, Swan Lake, MT 59911 (406)-886-3900 |
|||||
| Hunting | All 2013-2014 Dates | ||||






